Products
Furnaces
Lennox ML296V

| Make | Lennox |
| Model | ML296V |
| Energy Efficiency | 96% AFUE |
| Stages of Heating | Two-Stage |
| Fan Motor | Variable-Speed |
| Case | Steel Cabinet |
Lennox EL296V

| Make | Lennox |
| Model | EL296V |
| Energy Efficiency | 96% AFUE |
| Stages of Heating | Two-Stage |
| Fan Motor | Variable-Speed |
| Case | Fully Insulated Cabinet - For Noise Reduction |
Goodman GMVC96

| Make | Goodman |
| Model | GMVC96 |
| Energy Efficiency | 96% AFUE |
| Stages of Heating | Two-Stage |
| Fan Motor | Variable-Speed |
Goodman GM9C96

| Make | Goodman |
| Model | GM9C96 |
| Energy Efficiency | 96% AFUE |
| Stages of Heating | Two-Stage |
| Fan Motor | Multi-Speed |
Air Conditioner
Goodman GSX 16

| Make | Goodman |
| Model | GSX16 |
| Energy Efficiency | 16 SEER |
| Sound Rating | As low as 71.5 decibels |
| Stages of Cooling | Single Stage |
| Refrigerant Type | R-410A |
Thermostat
Honeywell T4

| Comes standard with any installation | |
| Display | Screen |
| Programmable | Manual / Not Programmed, 5-2 Programmable, 7-Day Programmable, 5-1-1 Programmable |
| Interface | Push button |
| Stages | 1 Heat/1 Cool Heat Pump, 1 Heat/1 Cool Conventional |
Ecobee 3

| Available for purchase and installation | |
| Save up to 23% annually on heating and cooling costs | |
| Display | Touch screen display and mobile device |
| Programmable | Smart Thermostat |
| Interface | Mobile Control, Touch Screen, Voice Controlled |
| Stages | Multi-Stage Heating |
Hot water – Conventional
Rheem
John Wood
Hot water – Power Vented
Rheem
John Wood
Garage Heater
Reznor
Humidifier
Honeywell Home HE105

| Make | Honeywell Home |
| Model | HE105 |
| Power Type | 24V, 60Hz |
| Humidification Capacity | Up to 12 gallons, 46 liters per day |
| Humidifier Output | 12 GPD |















